Interest Rate for Loan Products

SL. No. |
Category |
As on Date |
Revised Rates (Fixed/Variable) | |
1 | Agriculture and Rural Finance | 22-Aug-2023 | 9% | |
2 | Term Loan to Large and Medium Scale Industries | 22-Aug-2023 | 10% | |
3 | Term Loan to Cottage, Micro and Small Industries | 22-Aug-2023 | 10% | |
4 | Term Loan to Other Concerns (Trading and Services) | 22-Aug-2023 | 10% | |
5 | Working Capital to Large and Medium Scale Industries | 22-Aug-2023 | 10% | |
6 | Working Capital to Cottage, Micro and Small Industries | 22-Aug-2023 | 10% | |
7 | Working Capital to Other Concerns (Trading and Services) | 22-Aug-2023 | 10% | |
8 | Import Finance (PAD, LIM, PIF) | 22-Aug-2023 | 10% | |
9 | Packing Credit/OD Export/Pre-Shipment Export Financing | 22-Aug-2023 | 9% | |
10 | Consumer Financing | 22-Aug-2023 | ||
i | Household Durables to Staff | 9% | ||
ii | Household Durables to other then Staff | 10% | ||
iii | Uttaran House Repairing/Renovation Loan (UHRL) | 10% | ||
iv | House/Flat/Gen.H.B.L. | 10% | ||
v | Laon for Foreign Employment | 10% | ||
vi | Uttaran Home Loan | 10% | ||
vii | House Finance for NRBs | 10% | ||
viii | Car/Motor Cycle Loan | 10% | ||
ix | House Finance for Freedom Fighters | 10% | ||
x | Travel Loan | 10% | ||
xi | Marriage Loan | 10% | ||
xii | Education Loan | 10% | ||
xiii | Doctors Loan | 10% | ||
xiv | Personal Loan | 10% | ||
11 | Overdraft | 22-Aug-2023 | ||
i | Against DPS, MDS, DBDS, MMP and Special Scheme Deposits | Rate of interest of DPS, MDS, DBDS, MMP and Special Scheme Deposits + 3.50% but not exceeding 10% | ||
ii | Against Uttaran Lakhpoti, Millionaire and Kotipoti Deposit Scheme | Rate of interest of Uttaran Lakhpoti, Millionaire and Kotipoti Deposit Scheme + 3% but not exceeding 10% | ||
iii | Against FDR (Own Bank) | Instrument Rate + 3% but not exceeding 10% | ||
iv | Against FDR (Other Bank) | Instrument Rate (our bank rate & other bank rate whichever is higher) + 3% but not exceeding 10% | ||
v | Against Share/ Securities | 10% | ||
vi | Against Wage Earner Development Bond | 10% | ||
vii | Against Work Order | 10% | ||
viii | Against Other Securities | 10% | ||
ix | Against Other Financial Obligation | 10% | ||
x | Against Other Securities other Then FO/WO | 10% | ||
xi | Against Earnest Money | 10% | ||
xii | Against Large Enterprise (Renewed) | 10% | ||
xiii | Against CMSME (Renewed) | 10% | ||
12 | Loan to NGO | 22-Aug-2023 | 10% | |
13 | RSTL | 22-Aug-2023 | 10% | |
14 | USTL | 22-Aug-2023 | 10% | |
15 | Lease Financeing | 22-Aug-2023 | 10% | |
16 | NBFI and Syndication Loan | 22-Aug-2023 | 10% | |
17 | IBP | 22-Aug-2023 | 10% | |
18 | FBP | 22-Aug-2023 | 10% | |
19 | Nariswanirbor Rin Prokalpo | 22-Aug-2023 | 10% | |
20 | USBL | 22-Aug-2023 | 10% | |
21 | Demand Loan | 22-Aug-2023 | 10% | |
22 | Uttaran Commercial House Repairing/Renovation Loan | 22-Aug-2023 | 10% | |
23 | UBL Staff House Building Loan-Additional (Existing) | 22-Aug-2023 | 9% | |
![]() |
Interest Rate Deposit Products

SN | Deposit Products | As on Date | Rates | |
1 | Saving Bank Deposit | 30-Mar-2023 | 3.00% | |
2.i | Fixed Deposit Receipt - Individual Customer, Institutional Provident Fund and Fund for Payment of Post Retirement Credit | |||
i) 3 months and above but less than 6 months | 30-Mar-2023 | 6.00% | ||
ii) 6 months and above but less than 1 year | 30-Mar-2023 | 6.25% | ||
iii) 1 year to 5 years | 30-Mar-2023 | 6.50% | ||
2.ii | Fixed Deposit Receipt - Other then Individual Customer, Institutional Provident Fund and Fund for Payment of Post Retirement Credit | |||
i) 3 months and above but less than 6 months | 30-Mar-2023 | 5.00% | ||
ii) 6 months and above but less than 1 year | 30-Mar-2023 | 5.25% | ||
iii) 1 year to 5 years | 30-Mar-2023 | 5.50% | ||
3 | Special Notice Deposit (SND): | |||
i) Less than 1.00 Crore | 30-Mar-2023 | 2.25% | ||
ii) 1.00 crore & above but less than 25.00 crore | 30-Mar-2023 | 2.75% | ||
iii) 25.00 crore & above but less than 50.00 crore | 30-Mar-2023 | 3.25% | ||
iv) 50.00 crore & above but less than 100.00 Crore | 30-Mar-2023 | 3.75% | ||
v) 100.00 crore & above | 30-Mar-2023 | 4.25% | ||
4 | Monthly Deposit Scheme (Special Scheme): | 30-Mar-2023 | 7.00% | |
5 | Uttaran Kotipoti Deposit Scheme | 30-Mar-2023 | 7.75% | |
6 | Uttaran Millionaire Deposit Scheme | 30-Mar-2023 | 7.00% | |
7 | Uttaran Lakhopoti Deposit Scheme | 30-Mar-2023 | 7.00% | |
8 | Monthly Deposit Scheme (MDS): | 30-Mar-2023 | 7.00% | |
9 | Double Benefit Deposit Scheme (DBDS) Maturity Period: 10 (Twelve) years | 30-Mar-2023 | 7.20% | |
10 | Mashik Munafa Prokalpa (MMP) | 30-Mar-2023 | Rate | Amount to be paid Monthly per 1 (one) Lac |
i) Any Amount | 6.00% | Tk. 500/- |