Interest Rate for Loan Products

Applicable SMART rate for the month of October-2023 is 720%
SL. No. |
Category |
As on Date |
Revised Rates (Fixed/Variable) | |
1 | Agriculture and Rural Finance | 09-Oct-2023 | SMART+2.50% | |
2 | Term Loan to Large and Medium Scale Industries | 09-Oct-2023 | SMART+3.50% | |
3 | Term Loan to Cottage, Micro and Small Industries | 09-Oct-2023 | SMART+3.50% | |
4 | Term Loan to Other Concerns (Trading and Services) | 09-Oct-2023 | SMART+3.50% | |
5 | Working Capital to Large and Medium Scale Industries | 09-Oct-2023 | SMART+3.50% | |
6 | Working Capital to Cottage, Micro and Small Industries | 09-Oct-2023 | SMART+3.50% | |
7 | Working Capital to Other Concerns (Trading and Services) | 09-Oct-2023 | SMART+3.50% | |
8 | Import Finance (PAD, LIM, PIF) | 09-Oct-2023 | SMART+3.50% | |
9 | Packing Credit/OD Export/Pre-Shipment Export Financing | 09-Oct-2023 | SMART+2.50% | |
10 | Consumer Financing | 09-Oct-2023 | ||
i | Household Durables to Staff | 9% | ||
ii | Household Durables to other then Staff | SMART+3.50% | ||
iii | Uttaran House Repairing/Renovation Loan (UHRL) | SMART+3.50% | ||
iv | House/Flat/Gen.H.B.L. | SMART+3.50% | ||
v | Laon for Foreign Employment | SMART+3.50% | ||
vi | Uttaran Home Loan | SMART+3.50% | ||
vii | House Finance for NRBs | SMART+3.50% | ||
viii | Car/Motor Cycle Loan | SMART+3.50% | ||
ix | House Finance for Freedom Fighters | SMART+3.50% | ||
x | Travel Loan | SMART+3.50% | ||
xi | Marriage Loan | SMART+3.50% | ||
xii | Education Loan | SMART+3.50% | ||
xiii | Doctors Loan | SMART+3.50% | ||
xiv | Personal Loan | SMART+3.50% | ||
11 | Overdraft | 09-Oct-2023 | ||
i | Against DPS, MDS, DBDS, MMP and Special Scheme Deposits | Rate of interest of DPS, MDS, DBDS, MMP and Special Scheme Deposits + 3.50% | ||
ii | Against Uttaran Lakhpoti, Millionaire and Kotipoti Deposit Scheme | Rate of interest of Uttaran Lakhpoti, Millionaire and Kotipoti Deposit Scheme + 3.00% | ||
iii | Against FDR (Own Bank) | Instrument Rate + 3.00% | ||
iv | Against FDR (Other Bank) | Instrument Rate (our bank rate & other bank rate whichever is higher) + 3% | ||
v | Against Share/ Securities | SMART+3.50% | ||
vi | Against Wage Earner Development Bond | SMART+3.50% | ||
vii | Against Work Order | SMART+3.50% | ||
viii | Against Other Securities | SMART+3.50% | ||
ix | Against Other Financial Obligation | SMART+3.50% | ||
x | Against Other Securities other Then FO/WO | SMART+3.50% | ||
xi | Against Earnest Money | SMART+3.50% | ||
xii | Against Large Enterprise (Renewed) | SMART+3.50% | ||
xiii | Against CMSME (Renewed) | SMART+3.50% | ||
12 | Loan to NGO | 09-Oct-2023 | SMART+3.50% | |
13 | RSTL | 09-Oct-2023 | SMART+3.50% | |
14 | USTL | 09-Oct-2023 | SMART+3.50% | |
15 | Lease Financeing | 09-Oct-2023 | SMART+3.50% | |
16 | NBFI and Syndication Loan | 09-Oct-2023 | SMART+3.50% | |
17 | IBP | 09-Oct-2023 | SMART+3.50% | |
18 | FBP | 09-Oct-2023 | SMART+3.50% | |
19 | Nariswanirbor Rin Prokalpo | 09-Oct-2023 | SMART+3.50% | |
20 | USBL | 09-Oct-2023 | SMART+3.50% | |
21 | Demand Loan | 09-Oct-2023 | SMART+3.50% | |
22 | Uttaran Commercial House Repairing/Renovation Loan | 09-Oct-2023 | SMART+3.50% | |
23 | UBL Staff House Building Loan-Additional (Existing) | 09-Oct-2023 | SMART+2.50% | |
![]() |
Interest Rate Deposit Products

SN | Deposit Products |
As on Date |
Rates | |
1 | Saving Bank Deposit | 11-Oct-2023 | 3.25% | |
2.i | Fixed Deposit Receipt - Individual Customer, Institutional Provident Fund and Fund for Payment of Post Retirement Credit | |||
i) 3 months and above but less than 6 months | 11-Oct-2023 | 6.00% | ||
ii) 6 months and above but less than 1 year | 11-Oct-2023 | 6.25% | ||
iii) 1 year to 5 years | 11-Oct-2023 | 6.50% | ||
2.ii | Fixed Deposit Receipt - Other then Individual Customer, Institutional Provident Fund and Fund for Payment of Post Retirement Credit | |||
i) 3 months and above but less than 6 months | 11-Oct-2023 | 5.50% | ||
ii) 6 months and above but less than 1 year | 11-Oct-2023 | 5.60% | ||
iii) 1 year to 5 years | 11-Oct-2023 | 6.00% | ||
3 | FDR Platinum (Tk. 5 Crore and above) | 29-Oct-2023 | ||
i) 3 months and above but less than 6 months | 6.50% | |||
ii) 6 months and above but less than 1 year | 6.75% | |||
iii) 1 year to 5 years | 7.00% | |||
4 | Special Notice Deposit (SND): | |||
i) Less than 1.00 Crore | 11-Oct-2023 | 2.50% | ||
ii) 1.00 crore & above but less than 25.00 crore | 11-Oct-2023 | 3.00% | ||
iii) 25.00 crore & above but less than 50.00 crore | 11-Oct-2023 | 3.50% | ||
iv) 50.00 crore & above but less than 100.00 Crore | 11-Oct-2023 | 4.00% | ||
v) 100.00 crore & above | 11-Oct-2023 | 4.50% | ||
5 | Monthly Deposit Scheme (Special Schemes other than Uttaran Swapnapuran Sanchaya Prokolpa) : | 11-Oct-2023 | 7.00% | |
6 | Monthly Deposit Scheme (Special Schemes- Uttaran Swapnapuran Sanchaya Prokolpa): | 11-Oct-2023 | 7.25% | |
7 | Uttaran Kotipoti Deposit Scheme | 11-Oct-2023 | 7.75% | |
8 | Uttaran Millionaire Deposit Scheme | 11-Oct-2023 | 7.25% | |
9 | Uttaran Lakhopoti Deposit Scheme | 11-Oct-2023 | 7.25% | |
10 | Monthly Deposit Scheme (MDS): | 11-Oct-2023 | 7.25% | |
11 | Double Benefit Deposit Scheme (DBDS) Maturity Period: 9 Years 7 Months | 11-Oct-2023 | 7.513% | |
12 | Mashik Munafa Prokalpa (MMP) | 11-Oct-2023 | Rate | Amount to be paid Monthly per 1 (one) Lac |
i) Any Amount | 6.00% | Tk. 500/- |