Value Date : 03-12-2008

 

DEALING RATES TO CUSTOMER:        
SELLING BUYING
TT & OD B.C. CURRENCY T.T. CLEAN TT (DOC) OD SIGHT (EXP.) OD TRANSFER
69.4500 69.5000 USD 68.5000 68.470 68.4001 68.2050
89.1195 89.1831 EUR 87.1226 87.0185 86.8722 86.8016
0.7577 0.7582 JPY 0.7300 0.7296 0.7273 0.7270
104.0321 104.1067 GBP 101.6964 101.6338 101.2988 101.3087
55.8840 55.9241 CAD 54.6869 54.6529 54.4795 54.4606
44.9888 45.0210 AUD 43.9632 43.9212 43.8025 43.7860
18.5759 18.5892 SAR 18.2105 18.2025 18.1416 18.1317
57.6748 57.7162 CHF 56.6965 56.6717 56.4925 56.4520
45.7182 45.7509 SGD 44.6656 44.6546 44.5060 44.4826
9.0087 9.0151 HKD 8.8005 8.7982 8.7111 8.6725
237.0252 237.1949 KWD 231.6646 231.5730 230.8560 230.6540
19.0143 19.0279 AED 18.5852 18.5770 18.5246 18.5148
19.1841 19.1978 MYR 18.7280 18.7223 18.6622 18.6571
1.9704 1.9718 THB 1.9139 1.9129 1.9067 1.9024
EXPORT BILL USANCE  RATE 30 DAYS  60 DAYS  90 DAYS 120 DAYS  180 DAYS
USD 67.8289 67.2582 66.6874 66.1166 64.9750
GBP 101.1261 100.2752 99.4243 98.5732 96.8713
EUR 86.2376 85.5120 84.7864 84.0606 82.6092
 
USD Forward rate against BDT (These forward rates are indicative and subject to availability)
TENURE 30 DAYS 60 DAYS 90 DAYS 120 DAYS 180 DAYS  
BUY 70.6514 70.7527 70.8527 70.9527 71.1015  
SELL 71.7905 72.0550 72.1775 72.3587 72.5500  
   
           
 CURRENCY PAK.RS INR.RS LANKA.RS NEPAL.RS IRAN RYAL MY. KYAT
USD1= 77.8500 49.6700 110.0000 65.0000